<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Posts on My Perspective</title>
		<link>https://joe-pearson.me/posts/</link>
		<description>Recent content in Posts on My Perspective</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 13 Jan 2018 21:21:20 +0000</lastBuildDate>
		
			<atom:link href="https://joe-pearson.me/posts/atom.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Crystallizing Thinking</title>
				<link>https://joe-pearson.me/2018/01/13/Crystallizing-Thinking/</link>
				<pubDate>Sat, 13 Jan 2018 21:21:20 +0000</pubDate>
				<guid>https://joe-pearson.me/2018/01/13/Crystallizing-Thinking/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;Conversation often crystallizes my own thinking far more effectively than solitary reflection.&lt;/p&gt;&#xA;&lt;/blockquote&gt;</description>
			</item>
			<item>
				<title>No Such Thing As Talkers Block</title>
				<link>https://joe-pearson.me/2018/01/11/No-Such-Thing-As-Talkers-Block/</link>
				<pubDate>Thu, 11 Jan 2018 22:44:24 +0000</pubDate>
				<guid>https://joe-pearson.me/2018/01/11/No-Such-Thing-As-Talkers-Block/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;No one ever gets talker’s block. No one wakes up in the morning, discovers he has nothing to say and sits quietly, for days or weeks, until the muse hits, until the moment is right, until all the craziness in his life has died down.&lt;/p&gt;&#xA;&lt;/blockquote&gt;</description>
			</item>
			<item>
				<title>If You Want Something New</title>
				<link>https://joe-pearson.me/2018/01/09/If-You-Want-Something-New/</link>
				<pubDate>Wed, 10 Jan 2018 01:03:09 +0000</pubDate>
				<guid>https://joe-pearson.me/2018/01/09/If-You-Want-Something-New/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;If you want something in life that you have never had, you will have to do something that you have never done.&lt;/p&gt;&#xA;&lt;/blockquote&gt;</description>
			</item>
			<item>
				<title>Scientists and Authority</title>
				<link>https://joe-pearson.me/2017/12/21/Scientists-and-Authority/</link>
				<pubDate>Thu, 21 Dec 2017 00:00:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2017/12/21/Scientists-and-Authority/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;…treating scientists as an authority is naive. The only authority is the facts.&lt;/p&gt;&#xA;&lt;/blockquote&gt;</description>
			</item>
			<item>
				<title>Trying a bit of honey</title>
				<link>https://joe-pearson.me/2017/11/11/Trying-a-bit-of-honey/</link>
				<pubDate>Sat, 11 Nov 2017 00:00:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2017/11/11/Trying-a-bit-of-honey/</guid>
				<description>&lt;p&gt;So i ran across a browser plug-in named &lt;a href=&#34;https://www.joinhoney.com/&#34;&gt;Honey&lt;/a&gt; today. They claim to be able to find better deals on Amazon than what the site promotes as the lowest price. The plugin tool looks at all of the listings for the item, totals up the price along with sales tax and shipping, and then presents a link in the page to the cheapest version that it found. I’ll give it a shot to see if it saves me as much as others claim it has for them.&lt;/p&gt;</description>
			</item>
			<item>
				<title>She Blinded Me With Science!</title>
				<link>https://joe-pearson.me/2017/10/28/She-Blinded-Me-With-Science/</link>
				<pubDate>Sat, 28 Oct 2017 00:00:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2017/10/28/She-Blinded-Me-With-Science/</guid>
				<description>&lt;h1 id=&#34;how-to-get-rid-of-an-earworm&#34;&gt;How To Get Rid of an Earworm&lt;/h1&gt;&#xA;&lt;h2 id=&#34;she-blinded-me-with-science&#34;&gt;She Blinded Me With Science!&lt;/h2&gt;&#xA;&lt;p&gt;Lately, the kids have been fixated on a the song from The Clash – Should I Stay or Should I Go? It got me thinking about popular songs from the 80’s and other genres of music besides American Punk and Psychobilly. One of those genres that they have not been exposed to very much was Technopop. I thought it would be fun to introduce them to this subgenre by way of a fun and whimsical number from Thomas Dolby – She Blinded Me With Science! It turns out that it was a very good replacement. Time will tell if I’ll hear the kids yelling out “Science!” instead of constantly asking me if they should stay or go.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Complex Systems and Their Origins</title>
				<link>https://joe-pearson.me/2016/09/25/Complex-Systems-and-Their-Origins/</link>
				<pubDate>Sun, 25 Sep 2016 19:56:50 +0000</pubDate>
				<guid>https://joe-pearson.me/2016/09/25/Complex-Systems-and-Their-Origins/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;A complex system that works is invariably found to have evolved from a simple system that works.&lt;/p&gt;&#xA;&lt;/blockquote&gt;</description>
			</item>
			<item>
				<title>What I’m Currently listening to</title>
				<link>https://joe-pearson.me/2008/12/17/What-I%E2%80%99m-Currently-listening-to/</link>
				<pubDate>Wed, 17 Dec 2008 00:00:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2008/12/17/What-I%E2%80%99m-Currently-listening-to/</guid>
				<description>&lt;p&gt;BarlowGirl – Home for Christmas&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.lala.com/album/360569445169572920&#34; title=&#34;Home For Christmas - BarlowGirl&#34;&gt;Home For Christmas - BarlowGir…&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Scotch Tape emits X-Rays: film at 11 « Watts Up With That?</title>
				<link>https://joe-pearson.me/2008/10/23/Scotch-Tape-emits-X-Rays-film-at-11-%C2%AB-Watts-Up-With-That/</link>
				<pubDate>Thu, 23 Oct 2008 12:12:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2008/10/23/Scotch-Tape-emits-X-Rays-film-at-11-%C2%AB-Watts-Up-With-That/</guid>
				<description>&lt;p&gt;This just boggles the mind.  What’s next?  Silly Putty allowing us to image distant galaxies?&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://wattsupwiththat.com/2008/10/22/scotch-tape-emits-x-rays-film-at-11/&#34;&gt;Scotch Tape emits X-Rays: film at 11 « Watts Up With That?&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Can This Watchdog Sniff Media Bias? - NYTimes.com</title>
				<link>https://joe-pearson.me/2008/10/16/Can-This-Watchdog-Sniff-Media-Bias-NYTimes-com/</link>
				<pubDate>Thu, 16 Oct 2008 11:32:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2008/10/16/Can-This-Watchdog-Sniff-Media-Bias-NYTimes-com/</guid>
				<description>&lt;p&gt;Article about spinspotter.com and their Spinoculars tool that allows people to report bias in articles and offer corrections that can be voted on.  It has potential.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.nytimes.com/2008/10/16/arts/television/16spin.html?_r=2&amp;amp;ref=arts&amp;amp;oref=slogin&amp;amp;oref=slogin&#34;&gt;Can This Watchdog Sniff Media Bias? - NYTimes.com&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Neat Binary Adding Machine</title>
				<link>https://joe-pearson.me/2008/09/17/Neat-Binary-Adding-Machine/</link>
				<pubDate>Wed, 17 Sep 2008 17:41:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2008/09/17/Neat-Binary-Adding-Machine/</guid>
				<description>&lt;p&gt;And it’s done with marbles!&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.youtube.com/watch?v=GcDshWmhF4A&amp;amp;color1=0xb1b1b1&amp;amp;color2=0xcfcfcf&amp;amp;hl=en&amp;amp;fs=1&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/videoc888632cffb1-363079ea.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Flora and Fauna 3</title>
				<link>https://joe-pearson.me/2008/09/15/Flora-and-Fauna-3/</link>
				<pubDate>Tue, 16 Sep 2008 02:15:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2008/09/15/Flora-and-Fauna-3/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1362-ef656c0c.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1362-6ee768c4.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;br&gt;&#xA;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1373-9ebc9913.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1373-ca3d43de.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt; I think these were called Snowball plants.&lt;br&gt;&#xA;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1384-40f14a1e.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1384-b48dbcee.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt; This flower had a butterfly on it.&lt;br&gt;&#xA;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1385-d37a1740.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1385-7518c235.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Flora and Fauna 4</title>
				<link>https://joe-pearson.me/2008/09/15/Flora-and-Fauna-4/</link>
				<pubDate>Tue, 16 Sep 2008 02:15:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2008/09/15/Flora-and-Fauna-4/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1386-be836060.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1386-2376f30f.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;br&gt;&#xA;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1387-f468934b.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1387-e06c3617.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;br&gt;&#xA;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1388-c8d94d38.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1388-bc1da793.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;br&gt;&#xA;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1396-440a861f.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1396-64363d4f.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Flora and Fauna 2</title>
				<link>https://joe-pearson.me/2008/09/15/Flora-and-Fauna-2/</link>
				<pubDate>Tue, 16 Sep 2008 02:13:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2008/09/15/Flora-and-Fauna-2/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1353-40ef9f51.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1353-d22fcfec.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt; A Weeping Willow just outside the garden.&lt;br&gt;&#xA;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1358-61987428.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1358-95bd1cd9.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt; These tiny, unimpressive-looking flowers were incredibly fragrant.&lt;br&gt;&#xA;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1359-523cd9ba.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1359-d9642768.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt; A very large Crate Myrtle.&lt;br&gt;&#xA;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1361-3507ce81.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1361-c60f3823.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;br&gt;&#xA;???&lt;/p&gt;</description>
			</item>
			<item>
				<title>Flora and Fauna at The Hermitage</title>
				<link>https://joe-pearson.me/2008/09/15/Flora-and-Fauna-at-The-Hermitage/</link>
				<pubDate>Tue, 16 Sep 2008 02:10:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2008/09/15/Flora-and-Fauna-at-The-Hermitage/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1335-d692225e.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1335-af86672c.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt; Here is an interesting, gnarled old tree.&lt;br&gt;&#xA;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1337-faf3d47b.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1337-bb078ccc.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt; The tree was in bloom.&lt;br&gt;&#xA;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1338-de25d193.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1338-7fec8dcc.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt; Here’s another shot of it.&lt;br&gt;&#xA;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1352-bd3389aa.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1352-1d4f4c58.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt; Mary thought these trees looked interesting.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Cicada</title>
				<link>https://joe-pearson.me/2008/09/07/Cicada/</link>
				<pubDate>Mon, 08 Sep 2008 02:04:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2008/09/07/Cicada/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://joe-pearson.me/images/posts/HPIM1225-cce8232b.jpg&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/HPIM1225-1656c013.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt; Here’s a cicada shell I found in the backyard over the weekend while attempting to remove wild black raspberry vines. It was very hard to get the camera to focus on the cicada, rather than the wall in the background. I finally had to put my hand immediately behind it and get the camera to focus on it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Google Chrome Crashes on Flash-based Weather Map</title>
				<link>https://joe-pearson.me/2008/09/02/Google-Chrome-Crashes-on-Flash-based-Weather-Map/</link>
				<pubDate>Tue, 02 Sep 2008 20:01:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2008/09/02/Google-Chrome-Crashes-on-Flash-based-Weather-Map/</guid>
				<description>&lt;p&gt;Well it didn’t take long to wipe the shiny off of the Chrome.  When Google said that they had developed new ways to automate user actions in the browser, and that they had tested it on all of the top sites, I actually believed them.  I should have seen their caveat that they couldn’t fill out forms as a warning sign.&lt;/p&gt;&#xA;&lt;p&gt;What do you think a common user action is for people when there are three active tropical storms in the Atlantic?  Why, they go to &lt;em&gt;weather.com&lt;/em&gt; and view an animated map.  Doesn’t it strike you as exceedingly strange that Google’s testing didn’t account for something that … normal?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Just Plain Ridiculous: UC System discriminates against Christian applicants</title>
				<link>https://joe-pearson.me/2007/05/02/Just-Plain-Ridiculous-UC-System-discriminates-against-Christian-applicants/</link>
				<pubDate>Wed, 02 May 2007 20:37:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2007/05/02/Just-Plain-Ridiculous-UC-System-discriminates-against-Christian-applicants/</guid>
				<description>&lt;p&gt;A physics textbook was considered invalid for meeting core requirements solely because each chapter of the book included a single bible verse at the beginning of the chapter. ACSI was told that if the book did not contain these verses, it would be acceptable. A lawsuit was filed, and the case is scheduled for trial later this year.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://wnd.com/news/article.asp?ARTICLE_ID=55480&#34;&gt;read more&lt;/a&gt; | &lt;a href=&#34;http://digg.com/offbeat_news/University_of_California_s_discrimination_against_Christian_applicants&#34;&gt;digg story&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Is green tea good for arthritis sufferers?</title>
				<link>https://joe-pearson.me/2007/04/30/Is-green-tea-good-for-arthritis-sufferers/</link>
				<pubDate>Mon, 30 Apr 2007 16:32:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2007/04/30/Is-green-tea-good-for-arthritis-sufferers/</guid>
				<description>&lt;p&gt;A new study (I don’t trust studies!) from the University of Michigan Health System (never heard of them before) suggests (boy, that’s a real weasel word) that a compound in green tea (so … not the tea itself, but a small part of it) may (another weasel word) provide therapeutic benefits to people with rheumatoid arthritis (what about other types?. Oh well. I may as well try it.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.sciencedaily.com/releases/2007/04/070429113444.htm&#34;&gt;read more&lt;/a&gt; | &lt;a href=&#34;http://digg.com/health/Could_green_tea_be_a_therapy_for_arthritis&#34;&gt;digg story&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Windows Live Writer</title>
				<link>https://joe-pearson.me/2006/08/14/Windows-Live-Writer/</link>
				<pubDate>Mon, 14 Aug 2006 15:47:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2006/08/14/Windows-Live-Writer/</guid>
				<description>&lt;p&gt;Well, Microsoft has finally gone and created a (free) replacement for FrontPage that doesn’t consist of adding a “Publish to Blog” button in a Word toolbar.  &lt;a href=&#34;http://arstechnica.com/news.ars/post/20060813-7489.html&#34;&gt;Windows Live Writer&lt;/a&gt; is a lean and mean tool that makes blogging easy without a huge executable.  I’ve been able to test it using both MSN Spaces and blogspot.  It’s in Beta right now, so give it a shot.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Automatically Edit Commercials in Media Center with VideoReDo</title>
				<link>https://joe-pearson.me/2006/01/27/Automatically-Edit-Commercials-in-Media-Center-with-VideoReDo/</link>
				<pubDate>Fri, 27 Jan 2006 18:18:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2006/01/27/Automatically-Edit-Commercials-in-Media-Center-with-VideoReDo/</guid>
				<description>&lt;p&gt;This sounds wonderful! I’ve been using Nero Vision, and was wondering if this is better. When I tried it out, it detected commercials OK, and I loved the tools for rocking back and forth between frames. What stinks is that it limits the trial version not only to 14 days, but also to 30 minutes. That is not enough time to confirm if it gets the audio out of sync with the clip or not.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The future of HTML, Part 2: XHTML 2.0</title>
				<link>https://joe-pearson.me/2006/01/27/The-future-of-HTML-Part-2-XHTML-2-0/</link>
				<pubDate>Fri, 27 Jan 2006 17:34:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2006/01/27/The-future-of-HTML-Part-2-XHTML-2-0/</guid>
				<description>&lt;p&gt;I’m beginning to hear the first rumblings of XHTML 2.0 …&lt;/p&gt;&#xA;&lt;p&gt;Read more at &lt;a href=&#34;http://www-128.ibm.com/developerworks/xml/library/x-futhtml2.html?ca=dgr-lnxw01XHTML2&#34;&gt;www-128.ibm.com/develop…&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Boeing Talking About Bigger 787 Jetliner</title>
				<link>https://joe-pearson.me/2005/12/21/Boeing-Talking-About-Bigger-787-Jetliner/</link>
				<pubDate>Wed, 21 Dec 2005 13:38:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2005/12/21/Boeing-Talking-About-Bigger-787-Jetliner/</guid>
				<description>&lt;p&gt;The 787 is a real hit with airlines, which is bad news for Airbus and their A350.  While producing a hypothetical 787-10, which could carry more passengers than the 787-9, might cannibalize the market for the 777-200ER, it allows airlines to lower their costs by maintaining fewer models in their fleet and to keep fuel costs down since the 787 is lighter and more efficient than the 777 line.&lt;/p&gt;&#xA;&lt;p&gt;Read more at &lt;a href=&#34;http://www.breitbart.com/news/2005/12/20/D8EKC2J8F.html&#34;&gt;www.breitbart.com/news/…&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Official Google Blog: Setting trends</title>
				<link>https://joe-pearson.me/2005/12/21/Official-Google-Blog-Setting-trends/</link>
				<pubDate>Wed, 21 Dec 2005 13:18:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2005/12/21/Official-Google-Blog-Setting-trends/</guid>
				<description>&lt;p&gt;Now this is cool, and a little scary.  Google allows you to see your search terms and trends (if you have Personalized Search turned on).  While the terms and trends forme do not yet contain enough information to be useful, the graphs showing WHEN I search certainly do!&lt;/p&gt;&#xA;&lt;p&gt;Read more at &lt;a href=&#34;http://googleblog.blogspot.com/2005/12/setting-trends.html&#34;&gt;googleblog.blogspot.com…&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>NTSB: Plane Crashed After Wing Fell Off</title>
				<link>https://joe-pearson.me/2005/12/21/NTSB-Plane-Crashed-After-Wing-Fell-Off/</link>
				<pubDate>Wed, 21 Dec 2005 13:08:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2005/12/21/NTSB-Plane-Crashed-After-Wing-Fell-Off/</guid>
				<description>&lt;p&gt;This still sounds really strange to me.  Wings don’t normally just fall off, especially since aircraft are manually inspected before every flight.  I’m really curious about this one, and will keep looking for updated information.&lt;/p&gt;&#xA;&lt;p&gt;Read more at &lt;a href=&#34;http://www.breitbart.com/news/2005/12/20/D8EKBRTG0.html&#34;&gt;www.breitbart.com/news/…&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Support for the US is Surging in Muslim Nations</title>
				<link>https://joe-pearson.me/2005/12/19/Support-for-the-US-is-Surging-in-Muslim-Nations/</link>
				<pubDate>Tue, 20 Dec 2005 02:45:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2005/12/19/Support-for-the-US-is-Surging-in-Muslim-Nations/</guid>
				<description>&lt;p&gt;What?  You mean that our support for Israel wasn’t the cause of our low popularity in the Muslim World?  You mean it won’t take centuries to reverse?  Hmm.  Maybe somebody in the current administration knows what they’re doing, you think?&lt;/p&gt;&#xA;&lt;p&gt;Read more at &lt;a href=&#34;http://www.opinionjournal.com/editorial/feature.html?id=110007699&#34;&gt;www.opinionjournal.com/…&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Bo Bice Bitten by RMA Curse</title>
				<link>https://joe-pearson.me/2005/12/19/Bo-Bice-Bitten-by-RMA-Curse/</link>
				<pubDate>Tue, 20 Dec 2005 02:17:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2005/12/19/Bo-Bice-Bitten-by-RMA-Curse/</guid>
				<description>&lt;p&gt;Is Bo Bice really more popular than to Goo Goo Dolls?  And is Ashlee Simpson more popular than Bo Bice?  What is this world coming to?&lt;/p&gt;&#xA;&lt;p&gt;Read more at &lt;a href=&#34;http://news.yahoo.com/s/eo/20051219/en_music_eo/17998&#34;&gt;news.yahoo.com/s/eo/200…&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Local Weather Forecast for Kennesaw, GA (30144) - weather.com</title>
				<link>https://joe-pearson.me/2005/12/19/Local-Weather-Forecast-for-Kennesaw-GA-30144-weather-com/</link>
				<pubDate>Mon, 19 Dec 2005 21:50:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2005/12/19/Local-Weather-Forecast-for-Kennesaw-GA-30144-weather-com/</guid>
				<description>&lt;p&gt;C’mon, I want SNOW for Christmas!&lt;/p&gt;&#xA;&lt;p&gt;Read more at &lt;a href=&#34;http://www.weather.com/outlook/events/sports/local/30144?cm_ven=1CW&amp;amp;site=wx.com-bar&amp;amp;cm_ite=wx-cc&amp;amp;par=1CWFFv1.1.1&amp;amp;cm_pla=wx.com-bar&amp;amp;cm_cat=FFv1.1.1&#34;&gt;www.weather.com/outlook…&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Pluto Probe Heads to Launch Pad</title>
				<link>https://joe-pearson.me/2005/12/19/Pluto-Probe-Heads-to-Launch-Pad/</link>
				<pubDate>Mon, 19 Dec 2005 21:44:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2005/12/19/Pluto-Probe-Heads-to-Launch-Pad/</guid>
				<description>&lt;p&gt;Finally we’ll learn more about Pluto!  Too bad I’ll be a decade older when we start getting data back.  It’s amazing that they can even take photos and gather data when hurtling past the planet at 30,000 mph!&lt;/p&gt;&#xA;&lt;p&gt;Read more at &lt;a href=&#34;http://dsc.discovery.com/news/briefs/20051212/pluto_spa.html?source=rss&#34;&gt;dsc.discovery.com/news/…&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Now THIS is what I need</title>
				<link>https://joe-pearson.me/2005/10/21/Now-THIS-is-what-I-need/</link>
				<pubDate>Fri, 21 Oct 2005 12:45:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2005/10/21/Now-THIS-is-what-I-need/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;WRTSL54GS Wireless-G Media Storage Link Router with SpeedBooster&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.engadget.com/entry/1234000150064327/&#34;&gt;First peek at the Linksys WRTSL54GS WiFi media router - Engadget - www.engadget.com&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;I’ve been wanting a network-attached storage device, but the standalone systems are too pricey. By attaching storage to the router, it’s always on (without having to leave a host computer always running), and it’s cheap at $100.&lt;/p&gt;</description>
			</item>
			<item>
				<title>It had to happen eventually ...</title>
				<link>https://joe-pearson.me/2005/02/08/It-had-to-happen-eventually/</link>
				<pubDate>Tue, 08 Feb 2005 17:16:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2005/02/08/It-had-to-happen-eventually/</guid>
				<description>&lt;p&gt;When you perform a task so often that it becomes second-nature to you, when your muscle memory allows you to do something without consciously thinking about it or planning it out, &lt;a href=&#34;http://www.ananova.com/news/story/sm_1270566.html?menu=&#34;&gt;this is the result&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
