<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>neat tech on My Perspective</title>
		<link>https://joe-pearson.me/tags/neat-tech/</link>
		<description>Recent content in neat tech on My Perspective</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 23 Oct 2008 12:12:00 +0000</lastBuildDate>
		
			<atom:link href="https://joe-pearson.me/tags/neat-tech/atom.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Scotch Tape emits X-Rays: film at 11 « Watts Up With That?</title>
				<link>https://joe-pearson.me/2008/10/23/Scotch-Tape-emits-X-Rays-film-at-11-%C2%AB-Watts-Up-With-That/</link>
				<pubDate>Thu, 23 Oct 2008 12:12:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2008/10/23/Scotch-Tape-emits-X-Rays-film-at-11-%C2%AB-Watts-Up-With-That/</guid>
				<description>&lt;p&gt;This just boggles the mind.  What’s next?  Silly Putty allowing us to image distant galaxies?&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://wattsupwiththat.com/2008/10/22/scotch-tape-emits-x-rays-film-at-11/&#34;&gt;Scotch Tape emits X-Rays: film at 11 « Watts Up With That?&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Neat Binary Adding Machine</title>
				<link>https://joe-pearson.me/2008/09/17/Neat-Binary-Adding-Machine/</link>
				<pubDate>Wed, 17 Sep 2008 17:41:00 +0000</pubDate>
				<guid>https://joe-pearson.me/2008/09/17/Neat-Binary-Adding-Machine/</guid>
				<description>&lt;p&gt;And it’s done with marbles!&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.youtube.com/watch?v=GcDshWmhF4A&amp;amp;color1=0xb1b1b1&amp;amp;color2=0xcfcfcf&amp;amp;hl=en&amp;amp;fs=1&#34;&gt;&lt;img src=&#34;https://joe-pearson.me/images/posts/videoc888632cffb1-363079ea.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
